
All-New Toyota Hilux On Road Price In Hyderabad
The all-new Toyota Hilux arrives with a bold “Cyber Sumo” design, a front-end inspired by the stance of Japanese sumo wrestlers, built for strength, stability, and road presence. A wide grille, sculpted hood, and muscular proportions define its exterior, complemented by piano black accents, LED headlamps with a welcome function, LED fog lamps, and distinctive daytime running lights. Alloy wheels and aerodynamic fins round out its commanding street stance.
Step inside and the cabin feels just as purposeful. A spacious layout with soft-touch finishes and metallic accents is paired with smart storage, 60:40 split rear seats, and tilt-telescopic steering. Tech takes center stage too, a 12.3-inch infotainment display with wireless Apple CarPlay and Android Auto, a 7-inch combination meter, i-Connect features, and an eight-speaker audio system keep every drive connected. Power comes from a 2.8L BS6 Phase 2 diesel engine delivering 150 kW (204 PS) and 500 Nm of torque, paired with a 6-speed automatic transmission and an 80-litre fuel tank.
For those interested in the all-new Toyota Hilux price in Hyderabad or the Toyota Hilux on-road price in Hyderabad, our dealership is ready to provide you with all the necessary details. Visit us to experience the next generation of Hilux, tougher, smarter, and more capable than ever.
Tough Trucks, Bolder Colours. Choose Your Hilux Hue
Available in six striking exterior colours, including Super White, Platinum Pearl White, Attitude Black+, Emotional Red, and the newly introduced Sulphur Metallic and Ash, every shade is designed to enhance the Hilux’s commanding presence, wherever your journey takes you.
Platinum Pearl White Metallic
Super White
Emotional Red
Sulphur Metallic
Attitude Black
Ash
Rugged Exterior, Refined Interior. The All-New Hilux Experience
Equipped with Toyota’s advanced 4WD system featuring High (H4) and Low (L4) range, Electronic Differential Lock, and Downhill Assist Control, the Hilux takes on any terrain with confidence, while the cabin delivers comfort, refinement, and everyday usability.

7 SRS AIRBAGS

PANORAMIC VIEW MONITOR

VEHICLE STABILITY CONTROL WITH BRAKE ASSIST

DOWN HILL ASSIST CONTROL
Specifications
| Parameters | Details | GX 4X2 AT | GX 4X4 AT | VX 4X4 AT |
|---|---|---|---|---|
| Engine | 2.8 L Diesel | ✓ | ✓ | ✓ |
| Transmission | 6-Speed Automatic | ✓ | ✓ | ✓ |
| Drive Type | 4 x 2 | ✓ | ✗ | ✗ |
| 4 x 4 | ✗ | ✓ | ✓ |
| Parameters | Details | GX 4X2 AT | GX 4X4 AT | VX 4X4 AT |
|---|---|---|---|---|
| Airbags | 7 SRS | ✓ | ✓ | ✓ |
| ABS (Anti-lock Braking System) | ✓ | ✓ | ✓ | |
| VSC (Vehicle Stability Control) with Brake Assist | ✓ | ✓ | ✓ | |
| Anti-Theft Alarm | ✓ | ✓ | ✓ | |
| Tyre Pressure Monitoring System (TPMS) – Direct | ✗ | ✗ | ✓ | |
| Front Row Seat Belt with Pretensioner & Force Limiter | ✓ | ✓ | ✓ | |
| Height Adjustable Front Seat Belts | ✓ | ✓ | ✓ | |
| 3-Point ELR Seat Belts | All Seats | ✓ | ✓ | ✓ |
| Seatbelt Reminder | All Seats | ✓ | ✓ | ✓ |
| Child Restraint System: ISOFIX + Tether Anchorage on 2nd Row | ✓ | ✓ | ✓ | |
| Emergency Brake Signal | ✓ | ✓ | ✓ | |
| Impact Absorbing Structure | ✓ | ✓ | ✓ | |
| Impact Sensing Auto Door Unlock | ✓ | ✓ | ✓ | |
| Speed Sensing Door Lock | ✓ | ✓ | ✓ | |
| Inside Rear View Mirror | Day & Night | ✓ | ✓ | ✓ |
| Parking Assist | Back Camera | ✓ | ✓ | ✗ |
| Panoramic View Monitor (PVM) | ✗ | ✗ | ✓ |
| Parameters | Details | GX 4X2 AT | GX 4X4 AT | VX 4X4 AT |
|---|---|---|---|---|
| 4WD with High (H4) & Low (L4) Range | ✗ | ✓ | ✓ | |
| Downhill Assist Control | ✗ | ✗ | ✓ | |
| Traction Control | Multi Terrain Select | ✗ | ✗ | ✓ |
| Electronic Drive Control | 2WD / 4WD | ✗ | ✓ | ✓ |
| Electronic Differential Lock | ✗ | ✓ | ✓ |
| Parameters | Details | GX 4X2 AT | GX 4X4 AT | VX 4X4 AT |
|---|---|---|---|---|
| New Design Front Bumper with Cyber Sumo Architectural Design | ✓ | ✓ | ✓ | |
| Rugged Honeycomb Front Grille | ✓ | ✓ | ✓ | |
| Hexagonal Grip Side Step | ✓ | ✓ | ✓ | |
| Integrated Rear Bed Step | ✓ | ✓ | ✓ | |
| Tailgate Assisted Rear Deck Door | With Lock | ✓ | ✓ | ✓ |
| Headlamp with Integrated Turn Indicator | LED | ✓ | ✓ | ✗ |
| LED Premium w/Welcome Lamp | ✗ | ✗ | ✓ | |
| Daytime Running Lamps (DRL) | LED | ✗ | ✗ | ✓ |
| Welcome Door Lamps | ✗ | ✗ | ✓ | |
| Hood Ornament | ✗ | ✗ | ✓ | |
| Wheel Arch Liners | ✗ | ✗ | ✓ | |
| Front Fog Lamps | LED | ✗ | ✗ | ✓ |
| Rear Fog Lamp | LED | ✗ | ✗ | ✓ |
| Bulb | ✓ | ✓ | ✗ | |
| Rear Tail Lamp | Bulb | ✓ | ✓ | ✗ |
| LED | ✗ | ✗ | ✓ | |
| Outside Rear View Mirror (ORVM) | Electrically Adjustable | ✓ | ✓ | ✓ |
| Retractable | ✗ | ✗ | ✓ | |
| Side Turn Indicators | ✓ | ✓ | ✓ | |
| Matte Finish | ✓ | ✓ | ✗ | |
| Glossy Finish | ✗ | ✗ | ✓ | |
| Outside Door Handles | Matte Finish | ✓ | ✓ | ✗ |
| Glossy Finish | ✗ | ✗ | ✓ | |
| Antenna | Pole | ✓ | ✓ | ✗ |
| Sharkfin | ✗ | ✗ | ✓ |
| Parameters | Details | GX 4X2 AT | GX 4X4 AT | VX 4X4 AT |
|---|---|---|---|---|
| Interiors | All Black Themed | ✓ | ✓ | ✓ |
| With Premium Dashboard | ✗ | ✗ | ✓ | |
| Height adjustable Headrest | Front & Rear | ✓ | ✓ | ✓ |
| Driver seat adjust | Manual 6-Way | ✓ | ✓ | ✓ |
| Passenger seat adjust | Manual 4-Way | ✓ | ✓ | ✓ |
| Inside Door Handles | Black | ✓ | ✓ | ✓ |
| Door scuff plates | Illuminated | ✗ | ✗ | ✓ |
| Windshield Glass | Green Laminated | ✓ | ✓ | ✓ |
| TFT Multi Information Display Instrument Cluster | ✓ | ✓ | ✓ | |
| Infotainment | 8 inches | ✓ | ✓ | ✗ |
| 12.3 inches | ✗ | ✗ | ✓ | |
| Speakers | 4 | ✓ | ✓ | ✗ |
| 8 | ✗ | ✗ | ✓ | |
| Hydraulic Power Steering | ✓ | ✓ | ✓ |
| Parameters | Details | GX 4X2 AT | GX 4X4 AT | VX 4X4 AT |
|---|---|---|---|---|
| Air Conditioning | Manual | ✓ | ✓ | ✓ |
| Wireless Charger | ✗ | ✗ | ✓ | |
| Drive Modes | Sport, Normal, Eco | ✗ | ✗ | ✓ |
| Steering Switches | Volume, MID, Tel, Voice Command | ✓ | ✓ | ✓ |
| Cruise Control | ✗ | ✗ | ✓ | |
| Key Type | Foldable Key | ✓ | ✓ | ✗ |
| Smart Entry with Push Start Stop | ✗ | ✗ | ✓ | |
| Front seats armrest | with storage | ✓ | ✓ | ✓ |
| Rear center armrest | with cupholders | ✗ | ✗ | ✓ |
| Additional Upper Glove Box | ✓ | ✓ | ✗ | |
| With Retractable Lid | ✓ | |||
| Cupholders on Dashboard | ✓ | ✓ | ||
| With Retractable Lid | ✓ | |||
| Steering Adjustment | Tilt & Telescopic | ✓ | ✓ | ✓ |
| Apple CarPlay & Android Auto | Wireless | ✗ | ✗ | ✓ |
| Wired | ✓ | ✓ | ||
| Bluetooth Connectivity | ✓ | ✓ | ✓ | |
| Power Windows | All windows with Jam Protection | ✓ | ✓ | ✓ |
| USB Charger | Type C | 1 | 1 | 3 |
| Power Outlet | 12V | 2 | 2 | 1 |
| 220V | ✗ | ✗ | ✓ | |
| Vanity Mirror | Passenger Side | ✓ | ✓ | ✓ |
| Map Lamps | ✓ | ✓ | ✓ | |
| Room Lamp | ✓ | ✓ | ✓ | |
| Sun Glass Holder | ✓ | ✓ | ✓ | |
| Air Filter | Regular | Regular | PM 2.5 | |
| Toyota i-Connect | ✗ | ✗ | ✓ |
| GRADE | GX | GX | VX |
|---|---|---|---|
| 4×2 | 4×4 | 4×4 | |
| DIMENSIONS | |||
| Overall (L×W×H) (mm) | 5320 × 1855 × 1815 | ||
| Wheelbase (mm) | 3085 | ||
| Fuel Tank Capacity | 80 L | ||
| Minimum Turning Radius | 6.3 m | ||
| Seating Capacity | 5 | ||
| Gross Vehicle Weight | 2650 kg | 2750 kg | |
| ENGINE | |||
| Configuration | 4 Cylinder – Inline | ||
| Displacement (cm³) | 2755 cm³ (0.002755 m³) | ||
| Maximum Power | 150 kW | ||
| Maximum Torque | 500 Nm | ||
| SUSPENSION | |||
| Front | Double Wishbone | ||
| Rear | Leaf Spring Rigid Axle | ||
| BRAKES | |||
| Front | Ventilated Discs | ||
| Rear | Drum | ||
| TYRE & STABILISER | |||
| Tyre | 265/65 R17 Alloys | ||
| Spare Tyre | 265/65 R17 Steel Wheel | ||
| Stabiliser | Front Pitch & Bounce Control | ||
Built Tough. Accessorise Even Tougher
Customize your Hilux with genuine accessories including Headlamp Garnish, Door Garnish Kits, Side Visors, and Side Protective Mouldings, adding a layer of individuality to a truck already built to stand out.

KIT, WELCOME DOOR LAMP-HILUX

DOOR HOUSING, BLACK PAINT D-CAB

HOOD GARNISH

FUEL LID GARNISH
EXPERIENCE THE NEW HILUX
BOOK YOUR TEST DRIVE NOW!
FAQ
Ex-showroom prices start at Rs. 31,99,000 for the 4X2 GX AT, Rs. 33,69,000 for the 4X4 GX AT, and Rs. 36,69,000 for the 4X4 VX AT, with on-road prices in Hyderabad higher based on RTO and insurance. Inquire for deals at Fortune Toyota!
2.8L diesel engine (150 kW/204 PS, 500 Nm) with a 6-speed automatic; full-time 4WD with H4/L4 range, Electronic Differential Lock, and Downhill Assist Control. Conquer any terrain, test drive at Fortune Toyota!
Seven SRS airbags, Vehicle Stability Control, ABS with Brake Assist, ISOFIX anchorages, a panoramic view monitor, parking sensors, and TPMS. Experience total peace of mind at Fortune Toyota!
Yes, a 12.3-inch touchscreen, wireless charging, cruise control, smart entry with push start/stop, and multiple drive modes (Eco, Normal, Sport) come standard. Experience the cabin at Fortune Toyota!
Choose Fortune Toyota for expert guidance, genuine service, and trusted ownership!